Are the new dates for FAMILY-SPONSORED PREFERENCES for January in the VISA Bulletin right? If you compare in the tables below for December 2010 against Januray 2011 they went back 3 years!!!!!! Is that right? It does not make sense.
December 2010
Family All Chargeability Areas Except Those Listed CHINA-mainland born DOMINICAN REPUBLIC INDIA MEXICO PHILIPPINES
1st 01JAN05 01JAN05 01JAN05 01JAN05 08JAN93 01JUN94
2A 01JAN08 01JAN08 01JAN08 01JAN08 01APR05 01JAN08
2B 15APR03 15APR03 01MAR02 15APR03 22JUN92 15MAY99
3rd 01JAN01 01JAN01 01JAN01 01JAN01 22OCT92 22OCT91
4th 01JAN02 01JAN02 01JAN02 01JAN02 22DEC95 01JAN88
January 2011
Family All Chargeability Areas Except Those Listed CHINA-mainland born DOMINICAN REPUBLIC INDIA MEXICO PHILIPPINES
1st 15FEB06 15FEB06 01JUN04 15FEB06 01JAN93 01APR97
2A 01AUG10 01AUG10 01AUG10 01AUG10 01MAR10 01AUG10
2B 01JUN05 01JUN05 01JAN02 01JUN05 22JUN92 01MAR00
3rd 01JUN02 01JUN02 01JUN02 01JUN02 22OCT92 01JUL92
4th 01JAN02 01JAN02 01JAN02 01JAN02 22DEC95 01JAN88
It does make sense. There is a another thread on this sub-forum where a very good explanation is given. This is not the first (and last) time that retrogression has taken place.
can you please point me to the thread you mentioned. I dont seem to find it.
Are the new dates for January in the VISA Bulletin right? They went back 3 years!!!!!!